List of Competitors for 2009
As the final deadline of July 24th approaches the following entries have been accepted. The field of competitors is shaping up and it looks like 2009 will be competitive, challenging, and lots of fun.
It's not too late, get those forms in!
| Skipper | Boat Name | Yacht Club | Design | Division | Hull |
|---|---|---|---|---|---|
| John Leonidas | Dreamweaver | Barker's Island YC | Sabre 38 Mark II | PHRF Cruising | Monohull |
| Paul Steen | Iselin | Duluth Yacht Club | Beneteau F42 | PHRF Cruising | Monohull |
| Carl Richards | Sweet Water | Duluth Yacht Club | Wauquiez Pretorien | PHRF Cruising | Monohull |
| David Herring | Chiquita II | Duluth Yacht Club | C&C 26 | PHRF Double Handed | Monohull |
| Thomas Bickner | Galadriel | Apostle Islands Yacht Club | Ranger 33 | PHRF Double Handed | Monohull |
| Art Johnston | Copacetic | Duluth Yacht Club | Pearson 30 | PHRF Double Handed | Monohull |
| Robin Ketchen/Ian Bentley | Passage | Duluth Yacht Club | Beneteau 40 | PHRF Doublehanded | Monohull |
| Perry King | Angisina | Wayzata Yacht Club | Soveral 39 | PHRF Racing | Monohull |
| Bill Peterson | Chewbacca | Wayzata Yacht Club | N/M 50 | PHRF Racing | Monohull |
| Keith Stauber | Papa Gaucho | Duluth Yacht Club | J 35 | PHRF Racing | Monohull |
| Troy Brown | Whim Sea | Duluth and Knife River Yacht Clubs | O'Day 40 | PHRF Racing | Monohull |
| Terry Cano | Straight Jacket | Thunder Bay Yacht Club | X-Yacht 3/4 Ton | PHRF Racing | Monohull |
| Bryan Sims | Usual Supspect | Bronte Harbour Yacht Club | C&C 43 | PHRF Racing | Monohull |
| Alastair Grant | Felucca | Thunder Bay Yacht Club | Mirage 30 | PHRF Racing | Monohull |
| Mark C. Gross | Wylie Coyote | Wayzata Yacht Club | Wylie 40 | PHRF Racing | Monohull |
| Chris Wells | Northern Harrier | Thunder Bay Yacht Club | J41 | PHRF Racing | Monohull |
| Eric Hansen | Mongoose | Thunder Bay Yacht Club | X-Yachts IMX-38 | PHRF Racing | Monohull |
| Rob Cameron | True North | Thunder Bay Yacht Club | C&C Custom 37/Bruckmann | PHRF racing | Monohull |
| David Steele | Steele N Time | * | Beneteau Oceanus | Rally Division | Monohull |
| Eric Thomas | Polar Bear | Duluth Yacht Club | Olson 30 | Single Handed | Monohull |
| James Turner | Carina | * | O'Day 40 | singlehanded | Monohull |
| Jeff Roney | Chas | Thunder Bay Yacht Club | J35 | Singlehanded | Monohull |
| John Ollila | Finnair | * | Tarten 28 | Singlehanded | Monohull |
| Richard Lappin | Ginger Kay | * | C&C-27 | singlehanded | Monohull |
| Mike McDonald | Loki | Thunder Bay Yacht Club | Tartan 10 | Singlehanded | Monohull |
| Adrian Van Den Hoven | Ophir II | Collingwood Yacht Club | Mirage 33 | Singlehanded | Monohull |
| John Ayres | Riptide | Racine Yacht Club | Cal 33 | Singlehanded | Monohull |
| Scott Schoeler | Scot-Free | Duluth Yacht Club | C&C 27 Mark III | Singlehanded | Monohull |
| Mike Spence | Voyager | Wayzata Yacht Club-AIS | C&C 44 | Singlehanded | Monohull |
| Walt Norris | Yuk Fu II | * | Hobie 33 | Singlehanded | Monohull |
| David Tikal | Forty-Two | * | Farrier 9a | Singlehanded | Multihull |
